No Comments
Albuquerque Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Albuquerque: Where Culture and Nature Converge

The Albuquerque skyline with the Sandia Mountains in the background.

Albuquerque, the largest city in New Mexico, offers a unique blend of cultural heritage, modern amenities, and natural beauty. Nestled along the Rio Grande and shadowed by the Sandia Mountains, the city is known for its vibrant arts scene, rich history, and outdoor recreational opportunities. From the historic Old Town to the bustling Nob Hill neighborhood, Albuquerque provides a diverse array of experiences for its residents. Whether you’re drawn to the annual Balloon Fiesta, exploring local cuisine, or enjoying the numerous biking and hiking trails, Albuquerque presents an inviting setting for homeownership.

Ready to explore homeownership in Albuquerque? From contemporary lofts in the heart of the city to spacious homes in serene neighborhoods, our network of Jumbo Verified™ lenders offers competitive rates and mortgage plans tailored to Albuquerque’s unique market. Begin your homeownership journey in Albuquerque today.




    Mortgage Solutions for Albuquerque’s Diverse Real Estate

    Reflecting Albuquerque’s appeal, the city’s housing market offers a range of properties. Our lenders specialize in mortgage strategies that accommodate the variety of living spaces found in Albuquerque, helping you find a home that aligns with your lifestyle and financial goals.

    • Various mortgage types for Albuquerque properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions for all types of properties, from urban apartments to suburban homes.
    • Customized mortgage plans that cater to Albuquerque’s lifestyle, offering both urban vibrancy and suburban tranquility.
    • Expertise in Albuquerque’s housing market, with options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Albuquerque.

    Embrace Albuquerque’s Lifestyle

     Albuquerque’s lifestyle, marked by its mix of cultural richness, outdoor activities, and community spirit, offers a unique urban experience. We’re here to help you secure a mortgage that supports your life in this vibrant city. Whether it’s enjoying local festivals, exploring the arts, or relishing the great outdoors, your home in Albuquerque will be a place of inspiration and comfort.

    2024 NEW MEXICO CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    BERNALILLO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CATRON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHAVES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CIBOLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLFAX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CURRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DE BACA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DONA ANA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EDDY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GUADALUPE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HIDALGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOS ALAMOS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LUNA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCKINLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTERO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    QUAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RIO ARRIBA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROOSEVELT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SANDOVAL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAN JUAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAN MIGUEL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SANTA FE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SIERRA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SOCORRO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAOS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TORRANCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VALENCIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND ALBURQUERQUE

      Neighborhoods

      Amberglen, Paradise Greens, Louisiana, Rio Grande, Shadow Hills, Pleasant View, Eagle Pointe, Sonora, Quail Springs, Carmel, Westgate Hts, Paradise Hills, Taylor Ranch, Westgate Vecinos, Alameda N Valley, Ventana Ranch, N. Albuquerque Acres, Trumbull Village, La Mesa & Del Norte

      Zip Codes

      87101, 87102, 78103, 87104, 87105, 87106, 87107, 8708, 87109, 87110, 87111, 87112, 87113, 87114, 87116, 87119, 87120, 87121, 87122, 87123, 87158, 87181 & 87187

      Counties

      Bernalillo County, Valencia County, Socorro County, Torrance County, Santa Fe County, Sandoval County, Los Alamos County, Rio Arriba County, San Juan County, McKinley County, Cibola County, Catron County & Guadalupe County